<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LiveCycle Collaboration Service Pricing</title>
	<atom:link href="http://www.flashrealtime.com/livecycle-collaboration-service-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/</link>
	<description>Realtime Rich Internet Applications using Adobe technologies</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:30:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: slave_of_code</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-58505</link>
		<dc:creator>slave_of_code</dc:creator>
		<pubDate>Tue, 28 Dec 2010 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-58505</guid>
		<description>i am thinking about making p2p chat with LiveCycle Collaboration Service. so this will be free to provide if it all goes p2p? its a non-commercial project for disabled people.</description>
		<content:encoded><![CDATA[<p>i am thinking about making p2p chat with LiveCycle Collaboration Service. so this will be free to provide if it all goes p2p? its a non-commercial project for disabled people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a chat with Flex&#160;&#124;&#160;RIAgora</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-50830</link>
		<dc:creator>Build a chat with Flex&#160;&#124;&#160;RIAgora</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-50830</guid>
		<description>[...] To understand the business model of LCCS, read this article posted by my friend Tom: http://www.flashrealtime.com/livecycle-collaboration-service-pricing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] To understand the business model of LCCS, read this article posted by my friend Tom: <a href="http://www.flashrealtime.com/livecycle-collaboration-service-pricing/" rel="nofollow">http://www.flashrealtime.com/livecycle-collaboration-service-pricing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koko8829's me2DAY</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-10813</link>
		<dc:creator>koko8829's me2DAY</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-10813</guid>
		<description>&lt;strong&gt;ě—´ěť´ě•„ëą ěť ěťę°...&lt;/strong&gt;

ëťĽěť´ë¸Śě‚¬ěť´í´ ę°€ę˛©ě •ě±…ěť´ ěŠ¬ěŠ¬ ě—…ëŤ°ěť´íŠ¸ ëęł  ěžë‚ ë´…ë‹ë‹¤. ę·¸ě¤‘ě— í•ë‚ěť¸ LiveCycle Collaboration Service Pricing   ęłµě‹ťě ěť€ ě•„ë‹ě§€ë§Ś ę±°ěť í™•ě •ěť¸ë“Żâ€¦â€¦ęµ­ë‚´ě—ě„  ě–´ë–»ę˛Ś ë ě§€ëŠ” ěž ëŞ¨ëĄ´ęł â€¦ă…Žă…Ž...</description>
		<content:encoded><![CDATA[<p><strong>ě—´ěť´ě•„ëą ěť ěťę°&#8230;</strong></p>
<p>ëťĽěť´ë¸Śě‚¬ěť´í´ ę°€ę˛©ě •ě±…ěť´ ěŠ¬ěŠ¬ ě—…ëŤ°ěť´íŠ¸ ëęł  ěžë‚ ë´…ë‹ë‹¤. ę·¸ě¤‘ě— í•ë‚ěť¸ LiveCycle Collaboration Service Pricing   ęłµě‹ťě ěť€ ě•„ë‹ě§€ë§Ś ę±°ěť í™•ě •ěť¸ë“Żâ€¦â€¦ęµ­ë‚´ě—ě„  ě–´ë–»ę˛Ś ë ě§€ëŠ” ěž ëŞ¨ëĄ´ęł â€¦ă…Žă…Ž&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoCoMo pricing : Mihai CORLAN</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-10810</link>
		<dc:creator>CoCoMo pricing : Mihai CORLAN</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-10810</guid>
		<description>[...] that he will build an application to gauge how much actually cost to use this service. Read Tom post for more details and some calculations on how much you can use for the free quota [...]</description>
		<content:encoded><![CDATA[<p>[...] that he will build an application to gauge how much actually cost to use this service. Read Tom post for more details and some calculations on how much you can use for the free quota [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo FranĂ§a</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-10804</link>
		<dc:creator>Leonardo FranĂ§a</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-10804</guid>
		<description>I liked this pricing model, allows the developer to create a scalable application to the client.

Congratulations for your blog =D</description>
		<content:encoded><![CDATA[<p>I liked this pricing model, allows the developer to create a scalable application to the client.</p>
<p>Congratulations for your blog =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolajcz</title>
		<link>http://www.flashrealtime.com/livecycle-collaboration-service-pricing/comment-page-1/#comment-10803</link>
		<dc:creator>nikolajcz</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashrealtime.com/?p=895#comment-10803</guid>
		<description>Tleskam.</description>
		<content:encoded><![CDATA[<p>Tleskam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

